top of page
Writer's pictureJordan Santos

Join us for Computer Training this Fall



Now is the time to think about how you can fit training into the final quarter of 2019. As always we have a full schedule of a wide variety of computer training classes at our Goshen location this fall to help you and your employees meet their goals and perform at high levels.


Here's what we are offering for the rest of 2019.


OCTOBER TRAINING

Access Level 1 October 10 | 8:30 AM - 4:30 PM

Excel Level 1 October 23 | 8:30 AM - 4:30 PM 

Excel Level 2 October 9 |  8:30 AM - 4:30 PM

Excel Pivot Tables October 29 | 8:30 AM - 12:00 PM

Outlook October 17 | 3:00 PM - 5:00 PM

Quickbooks Level 2 - Part 1 of 2  October 22 |  5:30 PM - 9:00 PM

QuickBooks Level 2 - Part 2 of 2 October 24 |  5:30 PM - 9:00 PM

Windows 10 October 14 | 5:30 PM - 7:30 PM

Word Level 2 October 14 | 8:30 AM - 4:30 PM 



NOVEMBER TRAINING

Access Level 2 November 6 | 8:30 AM - 4:30 PM

Excel Level 1  November 13 | 8:30 AM - 4:30 PM

Excel Level 2  November 4 | 8:30 AM - 4:30 PM

Excel Level 3 November 14 | 8:30 AM - 4:30 PM

Outlook November 7 | 3:00 PM - 5:00 PM

Windows 10 November 11 | 2:00 PM - 4:00 PM



DECEMBER TRAINING

Access Level 3 December 12 | 8:30 AM - 4:30 PM

Excel Level 1 December 5 | 8:30 AM - 4:30 PM

Excel Level 2 December 9 | 8:30 AM - 4:30 PM

Excel Pivot Tables December 17 | 8:30 AM - 12:00 PM

Outlook December 2 | 3:00 PM - 5:00 PM

Word Level 3 December 4 | 8:30 AM - 4:30 PM

Windows 10 December 9 | 5:30 PM - 7:30 PM


 

Investment Details


Full day classes are $201.05

1/2 day classes are $101.05

Windows 10 classes are $25

Outlook classes are $35

- all prices include manual and sales tax

Note: Lunch is provided for those in full day (8:30 AM to 4:30 PM) classes.


We also offer a wide variety of online training options. For more information visit: www.mapletronics.com/training

Comentarios


bottom of page